Today soccer predicitons
Daily analyzis for 25.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Leicester – Nottingham | Over 1.5 1st Half | 4.50 | ?:? | ?:? |
Udinese – Cagliari | Over 1.5 1st Half | 4.55 | ?:? | ?:? |
Daily analyzis for 22.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult HT | W/L |
Girona U19 – Slovan Bratislava U19 | Over 1.5 1st Half | 2.50 | 1:2 | WIN |
Sturm Graz U19 – Sporting CP U19 | Over 1.5 1st Half | 2.55 | 1:2 | WIN |
Daily analyzis for 21.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult HT | W/L |
Jong PSV – Excelsior | Over 1.5 1st Half | 2.00 | 0:3 | WIN |
FC Rapid Bucuresti – Farul Constanta | Over 0.5 1st Half | 1.55 | 3:0 | WIN |
Daily analyzis for 20.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Montpellier – Marseille | Over 1.5 | 1.36 | 0:5 | WIN |
Barcelona – Sevilla | Over 1.5 | 1.36 | 5:1 | WIN |
Daily analyzis for 19.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Sibenik – Osijek | Over 1.5 | 1.36 | 1:3 | WIN |
Manchester Utd – Brentford | Over 1.5 | 1.36 | 2:1 | WIN |
Daily analyzis for 18.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Hertha Berlin – Braunschweig | Over 1.5 | 1.36 | 3:1 | WIN |
Darmstadt – FC Koln | Over 1.5 | 1.36 | 5:1 | WIN |
Daily analyzis for 17.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
San Antonio – Manta | Over 1.5 | 1.36 | 1:2 | WIN |
Vargas Torres – Chacaritas | Over 1.5 | 1.36 | 4:2 | WIN |
Daily analyzis for 16.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Gualaceo – Ind. Juniors | Over 1.5 | 1.36 | 2:1 | WIN |
Cuniburo – Nueve de Octubre | Over 1.5 | 1.36 | 5:2 | WIN |
Daily analyzis for 15.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Kosovo – Cyprus | Over 1.5 | 1.36 | 3:0 | WIN |
Switzerland – Denmark | Over 1.5 | 1.36 | 2:2 | WIN |
Daily analyzis for 14.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Germany – Netherlands | Home win | 1.70 | 1:0 | WIN |
Belgium – France | Over 1.5 | 1.36 | 1:2 | WIN |
Daily analyzis for 13.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Pacos Ferreira – Torreense | Home win | 1.36 | 1:0 | WIN |
Malta – Moldova | Home win | 1.36 | 1:0 | WIN |
Daily analyzis for 12.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Poland – Portugal | Over 1.5 | 1.36 | 1:3 | WIN |
Croatia – Scotland | Over 1.5 | 1.36 | 2:1 | WIN |
Daily analyzis for 11.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Turkey – Montenegro | Over 1.5 | 1.36 | 1:0 | WIN |
Bosnia & Herzegovina – Germany | Over 1.5 | 1.36 | 1:2 | WIN |
Daily analyzis for 10.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
England – Greece | Over 1.5 | 1.36 | 1:2 | WIN |
Norway – Slovenia | Over 1.5 | 1.36 | 3:0 | WIN |
Daily analyzis for 09.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
CD Baztan – Ontinena | Over 1.5 | 1.36 | 1:1 | WIN |
UE Vic – Mahon | Over 1.5 | 1.36 | 4:0 | WIN |
Daily analyzis for 08.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Huddersfield – Barnsley | Over 1.5 | 1.36 | 2:0 | WIN |
Biggleswade Town – Alfreton | Over 1.5 | 1.36 | 0:6 | WIN |
Daily analyzis for 07.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Csikszereda M. Ciuc – CSM Focsani | Home win | 1.36 | 1:0 | WIN |
Bradford City – Newport | Over 1.5 | 1.36 | 3:1 | WIN |
Daily analyzis for 06.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Chelsea – Nottingham | Over 1.5 | 1.36 | 1:1 | WIN |
Hajduk Split – Sibenik | Over 1.5 | 1.36 | 4:0 | WIN |
Daily analyzis for 05.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
St Etienne – Auxerre | Over 1.5 | 1.36 | 3:1 | WIN |
Manchester City – Fulham | Over 1.5 | 1.36 | 3:2 | WIN |
Daily analyzis for 04.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Verona – Venezia | Over 1.5 | 1.36 | 2:1 | WIN |
Marseille – Angers | Over 1.5 | 1.36 | 1:1 | WIN |
Daily analyzis for 03.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Ath Bilbao – AZ Alkmaar | Over 1.5 | 1.36 | 2:0 | WIN |
Chelsea – Gent | Over 1.5 | 1.36 | 4:2 | WIN |
Daily analyzis for 02.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Vitoria Guimaraes – Celje | Over 1.5 | 1.36 | 3:1 | WIN |
Liverpool – Bologna | Over 1.5 | 1.36 | 2:0 | WIN |
Daily analyzis for 01.10.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Barcelona – Young Boys | Over 2.5 | 1.36 | 5:0 | WIN |
Slovan Bratislava – Manchester City | Over 2.5 | 1.36 | 0:4 | WIN |
Daily analyzis for 30.09.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Jong PSV – Helmond | Over 1.5 | 1.36 | 1:3 | WIN |
Bournemouth – Southampton | Over 1.5 | 1.36 | 3:1 | WIN |
Daily analyzis for 29.09.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Olympiacos Piraeus – Atromitos | Over 1.5 | 1.36 | 2:0 | WIN |
Napoli – Monza | Over 1.5 | 1.36 | 2:0 | WIN |
Daily analyzis for 28.09.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Benfica – Gil Vicente | Over 1.5 | 1.36 | 5:1 | WIN |
Arsenal – Leicester | Over 1.5 | 1.36 | 4:2 | WIN |
Daily analyzis for 27.09.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Al Nassr – Al Wehda | Over 1.5 | 1.36 | 2:0 | WIN |
Estoril – Sporting CP | Over 1.5 | 1.36 | 0:3 | WIN |
Daily analyzis for 26.09.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Malmo FF – Rangers | Over 1.5 | 1.36 | 0:2 | WIN |
Tottenham – Qarabag | Over 1.5 | 1.36 | 3:0 | WIN |
Daily analyzis for 25.09.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Manchester Utd – Twente | Over 1.5 | 1.36 | 1:1 | WIN |
Barcelona – Getafe | Home win | 1.36 | 1:0 | WIN |
Daily analyzis for 24.09.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Manchester City – Watford | Over 1.5 | 1.36 | 2:1 | WIN |
Real Madrid – Alaves | Over 1.5 | 1.36 | 3:2 | WIN |
Daily analyzis for 23.09.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Betis – Mallorca | Over 1.5 | 1.36 | 1:2 | WIN |
Boavista – Benfica | Over 1.5 | 1.36 | 0:3 | WIN |
Daily analyzis for 22.09.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Rayo Vallecano – Atl. Madrid | Over 1.5 | 1.36 | 1:1 | WIN |
Villarreal – Barcelona | Over 1.5 | 1.36 | 1:5 | WIN |
Daily analyzis for 21.09.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Volos – PAOK | Over 1.5 | 1.36 | 1:4 | WIN |
Slaven Belupo – D. Zagreb | Over 1.5 | 1.36 | 4:1 | WIN |
Daily analyzis for 20.09.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Augsburg – Mainz | Over 1.5 | 1.36 | 2:3 | WIN |
Zwolle – AZ Alkmaar | Over 1.5 | 1.36 | 1:2 | WIN |
Daily analyzis for 19.09.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Monaco – Barcelona | Over 1.5 | 1.36 | 2:1 | WIN |
Brest – Sturm Graz | Over 1.5 | 1.36 | 2:1 | WIN |
Daily analyzis for 18.09.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
PSG – Girona | Home win | 1.36 | 1:0 | WIN |
Manchester City – Inter | Under 3.5 | 1.50 | 0:0 | WIN |
Daily analyzis for 17.09.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Real Madrid – Stuttgart | Over 1.5 goals | 1.25 | 3:1 | WIN |
Bayern Munich – D. Zagreb | Over 1.5 goals | 1.36 | 9:2 | WIN |
Daily analyzis for 16.09.2024 | ||||
---|---|---|---|---|
Match | Pick | Odds | Rresult | W/L |
Jong PSV – Den Haag | Over 1.5 goals | 1.25 | 2:2 | WIN |
FC Emmen – Vitesse | Over 1.5 goals | 1.36 | 3:3 | WIN |
Discussion ¬