We offer you a prediction ticket that contains more than 3 matches that are played during the day and the total coefficient can reach 7.00.
The winning rate is 80% on 10 tickets.
Matches are analyzed in multiple sectors such as: Final score, goals, halftime score and more.
The price for one day one prediction is $15
The price for one day two prediction is $25
The price for one day three prediction is $40
The payment methods are: Skrill, Paypal, Bitcoin or another crypto curency, western union, moneygram, ria or you can suggest your payment method which you use.
You can contact us throught our emaill for purachase one of our matches: bastianwagnerg@gmail.com
LATEST PREDICTIONS
Date | Match | Pick | Odds | W/L |
29.03.2025 | Stoke – QPR | 1 | 2.15 | WIN |
29.03.2025 | Sunderland – Millwall | 1 | 1.67 | WIN |
29.03.2025 | Middlesbrough – Oxford Utd | 1 | 1.53 | WIN |
28.03.2025 | Sheffield Utd – Coventry | BTS YES | 1.73 | WIN |
28.03.2025 | Bayer Leverkusen – Bochum | BTS YES | 1.95 | WIN |
28.03.2025 | Strasbourg – Lyon | BTS YES | 1.57 | WIN |
27.03.2025 | Barcelona – Osasuna | 1/1 | 1.62 | WIN |
27.03.2025 | Metaloglobus Bucharest – CSM Resita | Over 2.5 | 2.30 | WIN |
27.03.2025 | Leyton Orient – Stevenage | 1 | 2.35 | WIN |
26.03.2025 | Colombia – Paraguay | Over 2.5 | 2.25 | WIN |
26.03.2025 | Argentina – Brazil | 1 | 2.30 | WIN |
26.03.2025 | Venezuela – Peru | 1 | 1.95 | WIN |
25.03.2025 | Altrincham – Solihull Moors | BTS YES | 1.67 | WIN |
25.03.2025 | North Macedonia – Wales | BTS YES | 2.00 | WIN |
25.03.2025 | Benin – South Africa | 2 | 1.91 | WIN |
24.03.2025 | Enppi – Pharco | 1 | 2.10 | WIN |
24.03.2025 | Aguilas – Envigado | 1 | 1.67 | WIN |
24.03.2025 | Madagascar – Ghana | 2 | 1.91 | WIN |
23.03.2025 | Hungary – Turkey | Over 2.5 | 1.73 | WIN |
23.03.2025 | Scotland – Greece | 2 | 2.88 | WIN |
23.03.2025 | Ireland – Bulgaria | 1 | 1.60 | WIN |
22.03.2025 | Wales – Kazakhstan | Over 2.5 | 1.62 | WIN |
22.03.2025 | Czech Republic – Faroe Islands | BTS YES | 2.50 | WIN |
22.03.2025 | Montenegro – Gibraltar | BTS YES | 3.00 | WIN |
21.03.2025 | Botswana – Algeria | 2 | 1.53 | WIN |
21.03.2025 | Rwanda – Nigeria | 2 | 1.67 | WIN |
21.03.2025 | Ethiopia – Egypt | 2/2 | 1.91 | WIN |
20.03.2025 | Austria – Serbia | BTS YES | 1.91 | WIN |
20.03.2025 | Ukraine – Belgium | 1X | 1.83 | WIN |
20.03.2025 | Denmark – Portugal | 1X | 1.68 | WIN |
19.03.2025 | CSA – Bahia | BTS YES | 2.50 | WIN |
19.03.2025 | Al Masry – ZED | BTS YES | 2.20 | WIN |
19.03.2025 | Zamalek – El Gouna | BTS YES | 2.04 | WIN |
18.03.2025 | Rotherham – Wycombe | Over 2.5 | 2.10 | WIN |
18.03.2025 | Nautico – America RN | 1 | 1.75 | WIN |
18.03.2025 | Smouha – Petrojet | BTS YES | 1.87 | WIN |
17.03.2025 | Borac Banja Luka – Siroki Brijeg | 1/1 | 1.71 | WIN |
17.03.2025 | Llaneros – Junior | 2 | 1.95 | WIN |
17.03.2025 | Sporting San Jose – Herediano | BTS YES | 1.83 | WIN |
16.03.2025 | Arsenal – Chelsea | 1 | 1.70 | WIN |
16.03.2025 | Bochum – Eintracht Frankfurt | 2 | 2.50 | WIN |
16.03.2025 | Dundee Utd – Dundee FC | BTS YES | 1.80 | WIN |
15.03.2025 | Kasimpasa – Alanyaspor | 1 | 1.85 | WIN |
15.03.2025 | Valladolid – Celta Vigo | 2 | 1.73 | WIN |
15.03.2025 | Ipswich – Nottingham | 2 | 1.95 | WIN |
14.03.2025 | Genoa – Lecce | 1 | 2.10 | WIN |
14.03.2025 | Bristol City – Norwich | 1 | 2.10 | WIN |
14.03.2025 | Gorica – Slaven Belupo | Over 2.5 | 2.40 | WIN |
13.03.2025 | Lugano – Celje | 1 | 1.70 | WIN |
13.03.2025 | Manchester Utd – Real Sociedad | 1 | 1.95 | WIN |
13.03.2025 | Ath Bilbao – AS Roma | 1 | 2.00 | WIN |
12.03.2025 | Aston Villa – Club Brugge KV | 1 | 1.73 | WIN |
12.03.2025 | Hull – Oxford Utd | 1 | 1.62 | WIN |
12.03.2025 | Hradec Kralove – Jablonec | 2 | 2.20 | WIN |
11.03.2025 | Accrington – Newport | 1 | 1.75 | WIN |
11.03.2025 | Crawley – Charlton | 2 | 1.70 | WIN |
11.03.2025 | Blackpool – Cambridge Utd | 1 | 1.57 | WIN |
10.03.2025 | West Ham – Newcastle | BTS NO | 2.10 | WIN |
10.03.2025 | Keciorengucu – Erzurumspor | Over 2.5 | 2.40 | WIN |
10.03.2025 | Kocaelispor – Ankaragucu | BTS YES | 2.00 | WIN |
09.03.2025 | Alanyaspor – Galatasaray | 2 | 1.57 | WIN |
09.03.2025 | Napoli – Fiorentina | 1 | 1.57 | WIN |
09.03.2025 | Aalborg – Midtjylland | 2 | 1.66 | WIN |
08.03.2025 | Celta Vigo – Leganes | 1 | 1.55 | WIN |
08.03.2025 | Brighton – Fulham | 1 | 1.95 | WIN |
08.03.2025 | Crystal Palace – Ipswich | 1 | 1.60 | WIN |
07.03.2025 | Toulouse – Monaco | BTS YES | 1.62 | WIN |
07.03.2025 | Nordsjaelland – Vejle | BTS YES | 1.75 | WIN |
07.03.2025 | Rijeka – Sibenik | BTS YES | 3.00 | WIN |
06.03.2025 | Borac Banja Luka – SK Rapid | BTS YES | 1.83 | WIN |
06.03.2025 | Bodo/Glimt – Olympiacos Piraeus | Over 2.5 | 2.10 | WIN |
06.03.2025 | Plzen – Lazio | 2 | 1.85 | WIN |
05.03.2025 | Feyenoord – Inter | 2 | 1.60 | WIN |
05.03.2025 | Benfica – Barcelona | 2 | 1.83 | WIN |
05.03.2025 | Bayern Munich – Bayer Leverkusen | 1 | 1.73 | WIN |
04.03.2025 | Hull – Plymouth | 1 | 1.60 | WIN |
04.03.2025 | Lincoln – Crawley | 1 | 1.80 | WIN |
04.03.2025 | Real Madrid – Atl. Madrid | 1 | 1.85 | WIN |
03.03.2025 | Nottingham – Ipswich | BTS YES | 2.00 | WIN |
03.03.2025 | Brondby – Lyngby | BTS YES | 1.95 | WIN |
03.03.2025 | Sporting CP – Estoril | 1/1 | 1.91 | WIN |
02.03.2025 | Sonderjyske – Silkeborg | 2 | 1.95 | WIN |
02.03.2025 | Liberec – Dukla Prague | BTS YES | 2.00 | WIN |
02.03.2025 | D. Zagreb – Hajduk Split | BTS YES | 1.87 | WIN |
01.03.2025 | Teplice – FK Pardubice | 1 | 1.57 | WIN |
01.03.2025 | Luton – Portsmouth | 1 | 2.00 | WIN |
01.03.2025 | Middlesbrough – Derby | 1 | 1.50 | WIN |
Date | Match | Pick | Odds | W/L |
28.02.2025 | Charleroi – Genk | 1X | 1.50 | WIN |
28.02.2025 | Istra 1961 – Lok. Zagreb | BTS YES | 1.91 | WIN |
28.02.2025 | Stuttgart – Bayern Munich | 2 | 1.73 | WIN |
27.02.2025 | West Ham – Leicester | 1 | 1.75 | WIN |
27.02.2025 | Bologna – AC Milan | Over 2.5 | 2.04 | WIN |
27.02.2025 | Saoura – Olympique Akbou | 1 | 1.92 | WIN |
26.02.2025 | Manchester Utd – Ipswich | Over 2.5 | 1.67 | WIN |
26.02.2025 | Liverpool – Newcastle | 1/1 | 2.00 | WIN |
26.02.2025 | Nottingham – Arsenal | 1X | 1.83 | WIN |
25.02.2025 | Crystal Palace – Aston Villa | BTS YES | 1.67 | WIN |
25.02.2025 | Brighton – Bournemouth | BTS YES | 1.53 | WIN |
25.02.2025 | Wolves – Fulham | BTS YES | 1.80 | WIN |
24.02.2025 | Honved – Kozarmisleny SE | 1 | 2.05 | WIN |
24.02.2025 | Arema FC – PSIS Semarang | BTS YES | 1.83 | WIN |
24.02.2025 | Barito Putera – Bali United | BTS YES | 1.58 | WIN |
23.02.2025 | Newcastle – Nottingham | 1 | 1.90 | WIN |
23.02.2025 | Manchester City – Liverpool | 2 | 2.20 | WIN |
23.02.2025 | Nice – Montpellier | 1/1 | 1.83 | WIN |
22.02.2025 | Lille – Monaco | 1 | 2.40 | WIN |
22.02.2025 | Wolfsburg – Bochum | BTS YES | 1.62 | WIN |
22.02.2025 | Dortmund – Union Berlin | 1 | 1.50 | WIN |
21.02.2025 | Leicester – Brentford | 2 | 1.95 | WIN |
21.02.2025 | Freiburg – Werder Bremen | 1 | 1.95 | WIN |
21.02.2025 | Celta Vigo – Osasuna | 1 | 1.70 | WIN |
20.02.2025 | Pafos – Omonia | 1 | 2.05 | WIN |
20.02.2025 | Jagiellonia – TSC | 1 | 1.42 | WIN |
20.02.2025 | APOEL – Celje | X2 | 2.00 | WIN |
19.02.2025 | PSV – Juventus | 1 | 2.15 | WIN |
19.02.2025 | Dortmund – Sporting CP | X2 | 2.05 | WIN |
19.02.2025 | PSG – Brest | 1/1 | 1.44 | WIN |
18.02.2025 | Atalanta – Club Brugge KV | BTS YES | 1.91 | WIN |
18.02.2025 | Bayern Munich – Celtic | BTS YES | 1.95 | WIN |
18.02.2025 | Benfica – Monaco | BTS YES | 1.44 | WIN |
17.02.2025 | Limache – Everton | BTS YES | 1.73 | WIN |
17.02.2025 | Slavia Sofia – CSKA 1948 Sofia | BTS YES | 1.73 | WIN |
17.02.2025 | Genoa – Venezia | 1 | 1.80 | WIN |
16.02.2025 | Le Havre – Nice | 2 | 1.62 | WIN |
16.02.2025 | Fenerbahce – Kasimpasa | BTS YES | 1.67 | WIN |
16.02.2025 | Liverpool – Wolves | 1/1 | 1.73 | WIN |
15.02.2025 | Fulham – Nottingham | BTS YES | 1.70 | WIN |
15.02.2025 | Marseille – St Etienne | 1/1 | 1.73 | WIN |
15.02.2025 | Lazio – Napoli | BTS YES | 1.85 | WIN |
14.02.2025 | Bologna – Torino | 1 | 1.73 | WIN |
14.02.2025 | Brighton – Chelsea | 1X | 1.57 | WIN |
14.02.2025 | Bologna – Torino | BTS YES | 2.20 | WIN |
13.02.2025 | Al Ahli SC – Al Nassr | BTS YES | 1.60 | WIN |
13.02.2025 | Fenerbahce – Anderlecht | 1 | 1.50 | WIN |
13.02.2025 | Gent – Betis | 2 | 2.10 | WIN |
12.02.2025 | Monaco – Benfica | X2 | 1.53 | WIN |
12.02.2025 | Club Brugge KV – Atalanta | BTS YES | 1.80 | WIN |
12.02.2025 | Everton – Liverpool | BTS YES | 1.95 | WIN |
11.02.2025 | Brest – PSG | 2 | 1.83 | WIN |
11.02.2025 | Sporting CP – Dortmund | X2 | 1.50 | WIN |
11.02.2025 | Juventus – PSV | BTS YES | 1.62 | WIN |
10.02.2025 | Mallorca – Osasuna | BTS YES | 2.05 | WIN |
10.02.2025 | Inter – Fiorentina | 1 | 1.48 | WIN |
10.02.2025 | UTA Arad – CFR Cluj | BTS YES | 2.20 | WIN |
09.02.2025 | Strasbourg – Montpellier | 1 | 1.65 | WIN |
09.02.2025 | Cagliari – Parma | 1 | 1.91 | WIN |
09.02.2025 | Aston Villa – Tottenham | Over 2.5 | 1.57 | WIN |
08.02.2025 | Verona – Atalanta | 2 | 1.42 | WIN |
08.02.2025 | Ath Bilbao – Girona | 1 | 1.73 | WIN |
08.02.2025 | Celta Vigo – Betis | BTS YES | 2.00 | WIN |
07.02.2025 | Nantes – Brest | X2 | 1.50 | WIN |
07.02.2025 | PSG – Monaco | 1 | 1.42 | WIN |
07.02.2025 | FC Porto – Sporting CP | BTS YES | 1.91 | WIN |
06.02.2025 | Internacional – Brasil de Pelotas | 1/1 | 1.83 | WIN |
06.02.2025 | Al Taawon – Al Ittihad | 2 | 1.60 | WIN |
06.02.2025 | Antwerp – Anderlecht | BTS YES | 1.67 | WIN |
05.02.2025 | Peterborough – Cheltenham | 1 | 1.73 | WIN |
05.02.2025 | Strasbourg – Angers | BTS YES | 1.73 | WIN |
05.02.2025 | AC Milan – AS Roma | BTS YES | 1.70 | WIN |
04.02.2025 | QPR – Blackburn | BTS YES | 1.80 | WIN |
04.02.2025 | Ludogorets – Botev Plovdiv | Over 2.5 | 2.00 | WIN |
04.02.2025 | Troyes – Brest | 2 | 1.95 | WIN |
03.02.2025 | Girona – Las Palmas | 1 | 1.45 | WIN |
03.02.2025 | Moreirense – Braga | 2 | 2.00 | WIN |
03.02.2025 | Cagliari – Lazio | 2 | 1.91 | WIN |
02.02.2025 | Arsenal – Manchester City | 1 | 1.90 | WIN |
02.02.2025 | Toulouse – Nice | BTS YES | 1.70 | WIN |
02.02.2025 | Arsenal – Manchester City | BTS YES | 1.62 | WIN |
01.02.2025 | Brest – PSG | BTS YES | 1.75 | WIN |
01.02.2025 | Everton – Leicester | 1 | 1.95 | WIN |
01.02.2025 | Bournemouth – Liverpool | 2 | 1.70 | WIN |
As a professional soccer analyst, our approach to predictions is rooted in a thorough examination of numerous factors that influence match outcomes. Our methodology encompasses a meticulous study of team performance metrics, tactical formations, historical data, and individual player dynamics. Through a blend of statistical analysis and in-depth research, we offer precise forecasts that provide invaluable insights to both enthusiasts and industry stakeholders. Our predictions transcend mere speculation; they are the culmination of rigorous analysis and expertise honed over years of dedicated observation and study. Whether it's deciphering the impact of key injuries, assessing the psychological factors at play, or anticipating strategic adaptations mid-game, our predictions are a testament to the depth of our understanding of the sport. We pride ourselves on delivering forecasts that not only inform but also empower our audience, enabling them to make informed decisions and deepen their appreciation for the beautiful game. Join us on this journey of soccer analysis where every prediction is a testament to our commitment to excellence and unwavering dedication to the sport we love. #SoccerPredictions #ProfessionalAnalysis